Description
SIZE CHART(CM) | |||||
Color | Size | S | M | L | XL |
Blue/Black | Bust | 75 – 88 | 79 – 92 | 83 – 96 | – |
Waist | 64 – 94 | 68 – 98 | 72 – 102 | – | |
Hip | – | – | – | – | |
Top | 13 | 14 | 15 | – | |
Bottoms | 20 | 21 | 22 | – | |
Color | Size | S | M | L | XL |
Pink/Sky blue | Bust | 72 – 88 | 76 – 92 | 80 – 96 | – |
Waist | 60 – 94 | 64 – 98 | 68 – 102 | – | |
Hip | – | – | – | – | |
Top | 14.5 | 15.5 | 16.5 | – | |
Bottoms | 20 | 21 | 22 | – | |
Color | Size | S | M | L | XL |
Burgundy | Bust | 68 – 88 | 72 – 92 | 76 – 96 | – |
Waist | 60 – 94 | 64 – 98 | 68 – 102 | – | |
Hip | – | – | – | – | |
Top | 12.5 | 13.5 | 14.5 | – | |
Bottoms | 20 | 21 | 22 | – | |
|
Bra Style: Unlined
Obscene Picture: No
Strap Type: Adjusted-straps
Material: Polyester
Item Type: Bra & Brief Sets
Pattern Type: Floral
Support Type: Underwire
Gender: Women
Decoration: Lace
Cup Shape: Half Cup(1/2 Cup)
Closure Type: Back Closure
Color Style: Blue/Burgundy/Pink/Black
Material: Lace
Style: Sexy
Type: Lingerie Sets
Chest pad: No
Pattern Type: Plain
Decoration: Appliques
Panty Type: Thongs & V-Strings